| LOCATION | OWNER/ SYSOP | REPEATER FREQUENCY | OFFSET | MODE | INFO | STATUS |
| Monte Sano Mtn., Madison Co. | W4ZZK | 443.975 | +5MHZ | C4FM Yaesu System Fusion (IMRS) | Use DG-ID 85 (T85 / R00) | COMING SOON! |
| Harvest Limestone Co. | W4END | 146.805 | -600kHz | Analog FM AllstarLink | Use 97.4 Hz PL Tone | ON-AIR! |
| Harvest, Limestone Co. | W4END | 224.240 | -1.6 MHz | Analog FM AllstarLink | Use DCS 311 (Digital PL) | ON-AIR! |
| Athens, Limestone Co. | W4END | 145.430 | -600kHz | D-Star | COMING SOON! | |
| Athens, Limestone Co. | W4END | 443.375 | +5MHz | D-Star | COMING SOON! | |
| Athens, Limestone Co. | W4END | 1284.000 | -20 MHz | D-Star | COMING SOON! | |
| Athens, Limestone Co. | KI4JR | 444.450 | +5MHz | C4FM Yaesu System Fusion (IMRS) | Use DG-ID 85 (T85 / R00) | ON-AIR! |
| Brindlee Mtn., Morgan Co. | WR4JW | 440.6125 | +5MHz | DMR (AmComm) | Use TG 310122 | ON-AIR! |
| Muscle Shoals, Colbert Co. | W4ZZK | 145.130 | -600 kHz | Analog FM AllstarLink | Use 100 Hz PL Tone | ON-AIR |
| Muscle Shoals, Colbert Co. | W4ZZK | 443.725 | +5 MHz | Analog FM AllstarLink | Use 100 Hz PL Tone | ON-AIR |
| Tuscumbia, Colbert Co. | W4ZZK | 145.410 | -600 kHz | IMRS C4FM Yaesu System Fusion | Use DG-ID 85 (T85 / R00) | ON-AIR |
| Tuscumbia, Colbert Co. | W4ZZK | 442.400 | +5 MHz | WIRES-X Yaesu System Fusion | Use DG-ID 85 (T85 / R00) | ON-AIR! |
| Scottsboro / Skyline | KK4UWF | 444.250 | + 5MHz | Analog FM AllstarLink | Use 123 Hz PL Tone | ON-AIR! |
| Hazel Green | KI4KWR | 442.200 | + 5 MHz | WIRES-X Yaesu System Fusion | Use DG-ID 85 (T85 / R00) | COMING SOON! |
FUTURE WX4ALA ENDEAVORS
D-Star Repeaters Coming Soon!
Shoals, Athens, Brindlee Mountain and Huntsville
900 MHz Analog Repeaters Coming Soon!
Shoals, Athens, Brindlee Mountain, and Huntsville
220 MHz Analog Repeaters Coming Soon!
Shoals, Athens, Brindlee Mountain and Huntsville